A. GENERAL INFORMATION
| SL. NO. | Information | Details |
| 1 | NAME OF THE SCHOOL | Brainwaves International School |
| 2 | AFFILIATION NO | 2134118 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61614 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Meerut Rd, opp. Hero Motor Showroom, Hapur, Uttar Pradesh 245101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr.Abhishek Banerjee |
| 6 | SCHOOL EMAIL ID | info@brainwavesschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8791258181 | +91 8279806606 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | Special Educator Document | Click Here |
| 2 | Society Registration | Click Here |
| 3 | Land Certificate | Click Here |
| 4 | Building Certificate | Click Here |
| 5 | Health, Water & Sanitation Certificate | Click Here |
| 6 | DEO NOC | Click Here |
| 7 | Fire Certificate | Click Here |
| 8 | DEO Recognition | Click Here |
| 9 | Parent Teachers Association | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4 | Grade 10 Result | NA |
| 5 | Teacher's Details | Click Here |
D. STAFF (TEACHING)
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| PGT | 4 | |
| TGT | 11 | |
| PRT | 18 | |
| PPRT | 5 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Click Here |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr.Ahmed Gaffar |
E. SCHOOL INFRASTRUCTURE
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8381 Square mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | No. of class room-23 Class room size- 65.0321 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
No. of Labs-5 Size of one lab- 56 Square mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 39 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
